PW-L SERIES

General Features

Reliable Construction
The extra strong construction ABS container reduces case bulging and plate warping, ensuring long life and high performance.

Excellent Recovery from Deep Discharge
Unique technical processes are used into the grid alloy and electrolyte additives, so that the battery can be recharged easily to a normal level even after being over-discharged.

Higher Power Density
A special assembly technology is used to enhance power density to a considerable level.

Higher Reliability and Quality
Through out the whole manufacturing process, PPM and ISO 9001 are carried out to make sure that the product reliability and defect ratio meet with the PPM standard.

Valve regulating
Perfect venting system, which operates under low pressure, is designed to release excess gas and keep the internal pressure within the optimum range of safe and efficient performance.

 

Model Voltage Capacity Dimension Weight Terminal Maximum Discharge Current Maximum Charge Current Internal
Resistance
20hr Length Width Height Total
Height
PW-L12-33 12 33 195 130 159 180 10.2 F7/F11 330 9.9 9
PW-L12-38 12 38 198 166 171 171 12.8 F1/F2 72 2.16 25
PW-L12-40 12 40 198 166 171 171 13.0 F1/F2 75 2.25 25
PW-L12-45 12 45 198 166 171 171 13.5 F1/F2 80 2.4 25
PW-L12-55 12 55 229 138 210 235 18 F1/F15 550 16.5 6
PW-L12-60 12 60 260 169 210 235 20.5 F11/F15 600 18 6
PW-L12-65 12 65 350 167 180 183 21 F5/F11 650 19.5 6
PW-L12-70 12 70 350 167 180 183 22.5 F5/F11 700 21 6
PW-L12-70S 12 70 260 169 210 235 21.5 F11/F15 700 21 6
PW-L12-75 12 75 260 169 210 235 23.5 F11/F15 750 22.5 6
PW-L12-80 12 80 350 167 180 183 24 F5/F12 800 24 5.5
PW-L12-85 12 85 306.5 168.5 210 235 26 F12/F15 850 25.5 5.2
PW-L12-90 12 90 306.5 168.5 210 235 28.5 F12/F15 900 27 5.2
PW-L12-100 12 100 328 172 222 222 30 F5/F12 1000 30 5
PW-L12-100S 12 100 306.5 168.5 210 235 29.0.0 F12/F15 1000 30 4.8
PW-L12-120 12 120 407 177 225 225 35 F5/F12 1200 36 4.5
PW-L12-110 12 110 328 172 222 222 32 F5/F12 1100 33 4
PW-L12-134 12 134 344 173 280 285 41.5 F5/F12 1340 40.2 4.5
PW-L12-145 12 145 344 173 280 285 44 F5/F12 1450 43.5 4.5
PW-L12-150 12 150 483 170 240 240 44.5 F5/F12 1500 45 4
PW-L12-160 12 160 530 209 214 219 50 F12/F16 1600 48 4.5
PW-L12-180 12 180 530 209 214 219 53 F12/F16 1800 54 4
PW-L12-200F16 12 200 522 240 219 240 60 F16 2000 60 4
PW-L12-200F10 12 200 522 240 223 223 60 F10 2000 60 4
PW-L12-225F16 12 225 522 240 219 240 65 F16 2250 67.5 3.8
PW-L12-225F10 12 225 522 240 223 223 65 F10 2250 67.5 3.8
PW-L12-230 12 230 521 269 203 208 67 F12 2300 69 4

 

Main Application
Uninterruptible power supplies
Telecommunication systems
Communication equipment
Power tools Solar powered systems
Fire & security systems